MEMBERSHIP
MEMBERSHIP AND SEASONAL GREEN FEES. MEMBERSHIP OF STMGC
| Cat. I: Local residents with membership in EGC, SGC, ZGC | ||
| One time admittance | Fr. | 400.- |
| Season green fee | 400.- | |
| Annual Club membership | 100.- | |
| Total for the 1st year | Fr. | 900.- |
| Cat. II: Local residents without membership in EGC, SGC, ZGC | ||
| One time admittance | Fr. | 1000.- |
| Season green fee | 800.- | |
| Annual Club membership | 100.- | |
| Total for the 1st year | Fr. | 1900.- |
| Cat. III: Non local residents with membership of an approved Golf Club | ||
| One time admittance | Fr. | 1500.- |
| Season green fee | 800.- | |
| Annual Club membership | 100.- | |
| Total for the 1st year | Fr. | 2400.- |
| Cat. IV: Non local residents without membership of an approved Golf Club | ||
| One time admittance | Fr. | 2500.- |
| Season green fee | 800.- | |
| Annual Club membership | 100.- | |
| Total for the 1st year | Fr. | 3400.- |
| Cat. I: Junior up to 21 years with membership in EGC, SGC, ZGC | ||
| One time admittance, due at the age of 21 years | ||
| Season green fee | Fr. | 150.- |
| Annual Club membership | 100.- | |
| Total for the 1st year | Fr. | 250.- |
| Cat. II/III/IV: Junior up to 21 years without membership of an approved Golf Club | ||
| One time admittance, due at the age of 21 years | ||
| Season green fee | Fr. | 300.- |
| Annual Club membership | 100.- | |
| Total for the 1st year | Fr. | 400.- |

